CART
0
New Latency matching Swift cameras
-
Wide Dynamic Range
-
Wide Voltage Range
-
Low Latency(Reduced to CCD Level)
-
Low Illumination
Camera | NTSC/PAL | Max | Min | Average |
Eagle | NTSC | 45.2 | 17.4 | 31.8 |
PAL | 45.5 | 27.2 | 36 | |
Eagle 2 | NTSC | 33.4 | 16.8 | 25.7 |
PAL | 33.8 | 15.2 | 24.6 | |
Swift 2 | PAL | 31.6 | 13.7 |
23.2 |
Specification:
Model | RunCam Eagle 2 |
Image Sensor | 1/1.8" CMOS Sensor |
Horizontal Resolution | 800TVL |
Lens FOV | 2.1mm/2.5mm |
Signal System | NTSC/PAL Switchable on OSD menu |
Synchronization | Internal |
OSD Set | Yes |
S/N Ratio | >50dB |
Electronic Shutter Speed | Auto |
Min. Illumination | 0.0001Lux/F1.2 |
WDR | Global WDR |
Day/Night | Auto/External/Color/B&W |
Video Output | CVBS |
Power Input | 5-36 VDC |
Housing Material | Aluminum alloy |
Net Weight | 18g |
Dimensions | 28mm * 26mm * 28mm |
Features:
Wide Dynamic Range
Wide Voltage Range
Low Latency
Low Illumination
Sturdy Metal Case
Single-Pass Thread
Package included:
1x Runcam Eagle 2 Camera
1x Replaceable rear case
1x Aluminum bracket
1x Set of screws
1x 5D-OSD menu cable
1x 3pin FPV silicone cable
1x 2pin extension cord for menu cable
1x Manual
All packages are sent without our website logo or any information indicating about us.
Average Customer Review (0 customer reviews)
- 5 star: 0 (0%)
- 4 star: 0 (0%)
- 3 star: 0 (0%)
- 2 star: 0 (0%)
- 1 star: 0 (0%)
showing latest 5 entries. Click here to read all reviews.
Your last viewed items
You have no recently viewed items
Recommendations Based On Your Recent History
-
$19.99
WHY CHOOSE OMGFLY?
- All FPV products
- Extremely low prices
- Timely refunds and replacements
- Worldwide free shipping
Get great weekly deals and offers